Tubab Muso

Westafrikaanse percussie

Ruimte voor uw advertentie

Tubab Muso

Westafrikaanse percussie

 

to English pages

Introductie

Wie is Tubab Muso?

Verhalen

     over djembé solo's

     solo's opbouwen

Djembe ritmes

     complete ritmes

     live fragmenten

Djembe digitaal

     software

     sound samples

Het instrument

     djembe kopen/huren

     checklist

     verkoopadressen

     onderhoud

     reparatie adressen

     zelf repareren

Vakantie

Links


Ruimte voor uw advertentie

 

Toelichting categorie 'Nr':
 

b.v. belgeluiden 2a = oorspr. gedacht als één bell; 2 = met dank aan Lennart Hallstrom (zie vorige pagina);
b.v. djembe geluiden 1b = oorspr. gedacht als één djembe; 1 = met dank aan Kebba

 

Sample

Nr

Kenmerken

Kb

Sec
Rust (stilte) 2 PCM 44,100 kHz; 16 Bit; Mono 29 0,32
Rust (stilte) 6 PCM 22,050 kHz; 16 Bit; Mono 3 0,07
Bell high 1-dd PCM 44,100 kHz; 16 Bit; Mono 45 0,50
Bell high 1-kk PCM 44,100 kHz; 16 Bit; Mono 20 0,21
Bell high 1-sb PCM 44,100 kHz; 16 Bit; Mono 32 0,36
Bell high 2a PCM 44,100 kHz; 16 Bit; Mono 15 0,17
Bell high 3a PCM 44,100 kHz; 16 Bit; Stereo 31 0,17
Bell high 3-dd PCM 44,100 kHz; 16 Bit; Mono 28 0,31
Bell high 3-kk PCM 44,100 kHz; 16 Bit; Mono 20 0,21
Bell high 3-sb PCM 44,100 kHz; 16 Bit; Mono 19 0,21
Bell high 4-dd PCM 44,100 kHz; 16 Bit; Mono 28 0,31
Bell high 4-kk PCM 44,100 kHz; 16 Bit; Mono 20 0,21
Bell high 4-sb PCM 44,100 kHz; 16 Bit; Stereo 42 0,23
Bell high 4-sb PCM 44,100 kHz; 16 Bit; Mono 21 0,23
Bell high 7 PCM 44,100 kHz; 16 Bit; Mono 91 1,02
Bell high 7 PCM 44,100 kHz; 16 Bit; Mono 29 0,32
Bell high 7 PCM 44,100 kHz; 16 Bit; Stereo 42 0,23
Bell high 7 PCM 44,100 kHz; 16 Bit; Mono 26 0,28
Bell high muffled 1-dd PCM 44,100 kHz; 16 Bit; Mono 8 0,09
Bell high muffled 1-kk PCM 44,100 kHz; 16 Bit; Mono 7 0,07
Bell high muffled 1-sb PCM 44,100 kHz; 16 Bit; Mono 10 0,11
Bell high muffled 2a PCM 44,100 kHz; 16 Bit; Mono 8 0,08
Bell high muffled 3a PCM 44,100 kHz; 16 Bit; Stereo 15 0,08
Bell low 2b PCM 44,100 kHz; 16 Bit; Mono 18 0,20
Bell low 3b PCM 44,100 kHz; 16 Bit; Stereo 36 0,20
Bell low 6 PCM 22,050 kHz; 16 Bit; Mono 3 0,07
Bell low muffled 2b PCM 44,100 kHz; 16 Bit; Mono 5 0,05
Bell low muffled 3b PCM 44,100 kHz; 16 Bit; Stereo 10 0,05
Djembe slap 1a PCM 44,100 kHz; 16 Bit; Mono 27 0,30
Djembe slap 1b PCM 44,100 kHz; 16 Bit; Mono 38 0,43
Djembe slap 1c PCM 44,100 kHz; 16 Bit; Mono 31 0,35
Djembe slap 2 PCM 44,100 kHz; 16 Bit; Mono 19 0,20
Djembe slap 3a PCM 44,100 kHz; 16 Bit; Stereo 36 0,20
Djembe slap 3b PCM 44,100 kHz; 16 Bit; Stereo 51 0,28
Djembe slap 3c PCM 22,050 kHz; 16 Bit; Stereo 13 0,14
Djembe slap 3d PCM 44,100 kHz; 16 Bit; Stereo 49 0,27
Djembe slap 4a PCM 44,100 kHz; 16 Bit; Stereo 55 0,31
Djembe slap 4b PCM 22,050 kHz; 16 Bit; Stereo 52 0,58
Djembe slap 6 PCM 22,050 kHz; 16 Bit; Mono 3 0,07
Djembe slap 7a PCM 44,100 kHz; 16 Bit; Mono 23 0,25
Djembe slap 7b PCM 44,100 kHz; 16 Bit; Mono 23 0,25
Djembe slap 7c PCM 44,100 kHz; 16 Bit; Mono 23 0,25
Djembe slap 7d PCM 44,100 kHz; 16 Bit; Stereo 45 0,25
Djembe slap 8a AU 4
Djembe slap 9a Mp3 20 1
Djembe slap muffled 2 PCM 44,100 kHz; 16 Bit; Mono 18 0,19
Djembe slap muffled 3a PCM 44,100 kHz; 16 Bit; Stereo 35 0,19
Djembe slap muffled 3b PCM 44,100 kHz; 16 Bit; Stereo 21 0,11
Djembe slap muffled 3c PCM 22,050 kHz; 16 Bit; Stereo 13 0,13
Djembe slap muffled 3d PCM 44,100 kHz; 16 Bit; Stereo 52 0,29
Djembe tone 1a PCM 44,100 kHz; 16 Bit; Mono 24 0,27
Djembe tone 1b PCM 44,100 kHz; 16 Bit; Mono 33 0,38
Djembe tone 1c PCM 44,100 kHz; 16 Bit; Mono 31 0,35
Djembe tone 2 PCM 44,100 kHz; 16 Bit; Mono 18 0,20
Djembe tone 3a PCM 44,100 kHz; 16 Bit; Stereo 36 0,20
Djembe tone 3b PCM 22,050 kHz; 16 Bit; Stereo 19 0,20
Djembe tone 3c PCM 44,100 kHz; 16 Bit; Stereo 34 0,19
Djembe tone 3d PCM 22,050 kHz; 16 Bit; Stereo 13 0,14
Djembe tone 3e PCM 44,100 kHz; 16 Bit; Stereo 32 0,17
Djembe tone 4a PCM 44,100 kHz; 16 Bit; Stereo 39 0,21
Djembe tone 4b PCM 22,050 kHz; 16 Bit; Stereo 60 0,67
Djembe tone 6 PCM 22,050 kHz; 16 Bit; Mono 3 0,07
Djembe tone 7a PCM 44,100 kHz; 16 Bit; Mono 23 0,25
Djembe tone 7b PCM 44,100 kHz; 16 Bit; Mono 28 0,31
Djembe tone 7c PCM 44,100 kHz; 16 Bit; Mono 21 0,23
Djembe tone 7d PCM 44,100 kHz; 16 Bit; Stereo 34 0,18
Djembe tone 8a AU 4
Djembe tone 9a Mp3 20 1
Djembe tone muffled 3a PCM 44,100 kHz; 16 Bit; Stereo 33 0,18
Djembe bas 1a PCM 44,100 kHz; 16 Bit; Mono 65 0,73
Djembe bas 1b PCM 44,100 kHz; 16 Bit; Mono 75 0,84
Djembe bas 1c PCM 44,100 kHz; 16 Bit; Mono 61 0,69
Djembe bas 2 PCM 44,100 kHz; 16 Bit; Mono 17 0,19
Djembe bas 3a PCM 44,100 kHz; 16 Bit; Stereo 33 0,18
Djembe bas 3b PCM 44,100 kHz; 16 Bit; Stereo 18 0,09
Djembe bas 3c PCM 22,050 kHz; 16 Bit; Stereo 13 0,14
Djembe bas 4a PCM 44,100 kHz; 16 Bit; Stereo 107 0,60
Djembe bas 4b PCM 22,050 kHz; 16 Bit; Stereo 82 0,91
Djembe bas 6 PCM 22,050 kHz; 16 Bit; Mono 3 0,07
Djembe bas 7a PCM 44,100 kHz; 16 Bit; Mono 33 0,37
Djembe bas 7b PCM 44,100 kHz; 16 Bit; Mono 22 0,25
Djembe bas 7c PCM 44,100 kHz; 16 Bit; Mono 22 0,25
Djembe bas 7d PCM 44,100 kHz; 16 Bit; Stereo 65 0,37
Djembe bas 8a AU 6
Djembe bas 9a Mp3 20 1
6 djembe's 5 MP3 370 23
Doundoun open 1 PCM 44,100 kHz; 16 Bit; Mono 90 1,03
Doundoun open 2 PCM 44,100 kHz; 16 Bit; Mono 22 0,25
Doundoun open 3a PCM 44,100 kHz; 16 Bit; Mono 33 0,36
Doundoun open 3b PCM 44,100 kHz; 16 Bit; Stereo 45 0,25
Doundoun open 4a PCM 44,100 kHz; 16 Bit; Stereo 64 0,36
Doundoun open 4b PCM 22,050 kHz; 16 Bit; Mono 36 0,79
Doundoun open 6 PCM 22,050 kHz; 16 Bit; Mono 3 0,07
Doundoun open 7a PCM 44,100 kHz; 16 Bit; Mono 154 1,74
Doundoun open 7b PCM 44,100 kHz; 16 Bit; Mono 102 1,14
Doundoun open 7c PCM 44,100 kHz; 16 Bit; Mono 65 0,73
Doundoun muffled 1 PCM 44,100 kHz; 16 Bit; Mono 57 0,64
Doundoun muffled 2 PCM 44,100 kHz; 16 Bit; Mono 23 0,25
Doundoun muffled 3b PCM 44,100 kHz; 16 Bit; Stereo 45 0,25
Doundoun muffled 4 a?b? PCM 22,050 kHz; 16 Bit; Stereo 34 0,38
Doundoun muffled 6 PCM 22,050 kHz; 16 Bit; Mono 3 0,07
Doundoun muffled 7a PCM 44,100 kHz; 16 Bit; Mono 64 0,72
Doundoun muffled 7b PCM 44,100 kHz; 16 Bit; Mono 34 0,37
Doundoun muffled 7c PCM 44,100 kHz; 16 Bit; Mono 32 0,35
Kenkeni open 1 PCM 44,100 kHz; 16 Bit; Mono 41 0,46
Kenkeni open 2 PCM 44,100 kHz; 16 Bit; Mono 23 0,25
Kenkeni open 3a PCM 44,100 kHz; 16 Bit; Mono 30 0,33
Kenkeni open 3b PCM 44,100 kHz; 16 Bit; Stereo 41 0,23
Kenkeni open 4a PCM 22,050 kHz; 16 Bit; Mono 26 0,58
Kenkeni open 4b PCM 44,100 kHz; 16 Bit; Stereo 60 0,33
Kenkeni open 4c PCM 22,050 kHz; 16 Bit; Stereo 52 0,58
Kenkeni open 7 PCM 44,100 kHz; 16 Bit; Mono 49 0,55
Kenkeni muffled 1 PCM 44,100 kHz; 16 Bit; Mono 15 0,16
Kenkeni muffled 2 PCM 44,100 kHz; 16 Bit; Mono 23 0,25
Kenkeni muffled 3b PCM 44,100 kHz; 16 Bit; Stereo 43 0,24
Kenkeni muffled 4 a?b?c? PCM 22,050 kHz; 16 Bit; Stereo 26 0,29
Kenkeni muffled 7 PCM 44,100 kHz; 16 Bit; Mono 55 0,61
Sangban open 1 PCM 44,100 kHz; 16 Bit; Mono 54 0,60
Sangban open 2 PCM 44,100 kHz; 16 Bit; Mono 23 0,25
Sangban open 3a PCM 44,100 kHz; 16 Bit; Mono 44 0,48
Sangban open 3b PCM 44,100 kHz; 16 Bit; Stereo 45 0,25
Sangban open 4a PCM 44,100 kHz; 16 Bit; Stereo 86 0,48
Sangban open 4b PCM 22,050 kHz; 16 Bit; Mono 34 0,75
Sangban open 6 PCM 22,050 kHz; 16 Bit; Mono 3 0,07
Sangban open 7a PCM 44,100 kHz; 16 Bit; Mono 83 0,93
Sangban open 7b PCM 44,100 kHz; 16 Bit; Mono 92 1,04
Sangban muffled 1 PCM 44,100 kHz; 16 Bit; Mono 22 0,24
Sangban muffled 2 PCM 44,100 kHz; 16 Bit; Mono 23 0,25
Sangban muffled 3b PCM 44,100 kHz; 16 Bit; Stereo 45 0,25
Sangban muffled 4a?b? PCM 22,050 kHz; 16 Bit; Stereo 37 0,42
Sangban muffled 4a?b? PCM 22,050 kHz; 16 Bit; Mono 19 0,42
Sangban muffled 6 PCM 22,050 kHz; 16 Bit; Mono 3 0,07
Sangban muffled 7a PCM 44,100 kHz; 16 Bit; Mono 30 0,33
Sangban muffled 7b PCM 44,100 kHz; 16 Bit; Mono 24 0,26

dd, sb, kk with bells

5 MP3 374 23

 

Ruimte voor uw advertentie

U kunt een e-mailbericht met vragen of opmerkingen over deze website verzenden aan .

Dit web is het best bekeken in Internet Explorer 5 of hoger. Javascript moet in uw browser geactiveerd zijn om bepaalde onderdelen te kunnen laten functioneren. MAC-gebruikers opgelet: het is bekend dat Javascripts problemen kunnen oproepen. Aangezien dit web niet zonder Javascript kan functioneren, wordt u verzocht indien nodig dit web opnieuw te bezoeken vanaf een PC.

Discalimer: Hoewel bij het samenstellen van de inhoud van deze site de uiterste zorg is nagestreefd, sluiten eigenaar en beheerder van dit web iedere aansprakelijkheid uit voor onjuistheden, onvolledigheden en eventuele gevolgen van het handelen op grond van informatie die op of via deze site beschikbaar is.